Mossel Bay
7 caves in this area
No description found for Mossel Bay.
Caves
| Cave | Length | Grade | Survey Date | Surveys / Assets |
|---|---|---|---|---|
| Mossel Bay Bamboesgat Guano Cave | ||||
| Mossel Bay Cape St Blaize Cave | 30 m | 5 | 25 Jun 2006 | 25 Jun 2006 · 5 |
| Mossel Bay Pieter se Grot Cave | 50 m | 2 | 15 Jan 2004 | 15 Jan 2004 · 2 |
| Pinacle Point 1 Cave | 36 m | 5D | 15 Jan 2004 | 15 Jan 2004 · 5D |
| Pinacle Point 2 Caves | 82 m | 5D | 15 Jan 2004 | 15 Jan 2004 · 5D |
| Pinacle Point West Cave | ||||
| Vlees Bay Conglomerate Cave |